top of page

COMPONENTI
Stabilità alle vibrazioni e durata
Queste estensioni riducono al minimo il gioco causato dalle vibrazioni, offrendo un'eccellente durata e rigidità. È progettata per mantenere prestazioni stabili anche nelle condizioni estreme delle gare su pista.
GEOMETRIA

- | 325 | 350 |
|---|---|---|
Drop Width (Center to Center) | 335mm | 350mm |
Top Section | 60mm | 60mm |
Top Width | 255mm | 255mm |
Drop | 120mm | 120mm |
Reach | 133mm | 133mm |
Outer-To-Grip Distance | 80mm | 80mm |
Grip Angle | 15° / 40° | 15° / 40° |
Drop Flare | 4° | 8° |
2/3 Section Of The Drop | 350mm | 376mm |
Drop Grip Diameter | 26mm | 26mm |
O/S Center Section | 31.8mm | 31.8mm |
SPECIFICATIONS
WINACT Carbon System, Weight 410g (350mm),
One Size Only
*UCI Legal (Including 2027 Rule Changes)
bottom of page








